Tutoring Resources
ºìÌÒÊÓÆµ
TUTORING SERVICES
ºìÌÒÊÓÆµ’ tutoring services are led by the Norkaitis Student Success Center and help students gain a deeper understanding and appreciation for course material. Tutors help students improve study habits, prepare for exams, review writing assignments, develop note-taking skills, and so much more.ÌýTutors are available for most subjects. Sessions are completely free and unlimited.ÌýUse the options below to find the resources you need!
- Use the General Info tab to find helpful services that are not directly related to a specific course.
- Click on the General Education tab to find tutors for your general education courses.
- Find your major’s tab and click to discover the tutors available for your specific program’s coursework.
- Need to get in touch with a specific tutor? Select the tutor Bookings link associated with the course or content. Once the tutor’s Bookings link is open, select the Office 365 option to view and book available appointments with the specific tutor.Ìý For additional availability, contact the tutor via Teams chat.
If you are unable to find a tutor for the course you need, please contact the Director of Student Engagement.
Tutoring Services has moved to Bookings!
Please explore tutor availability through the tutor’s Bookings link. For more appointment options feel free to contact the tutor via Teams chat.
| Area | Specialty | Tutor(s) |
|---|---|---|
| English | English for Language Learners |
*Courses are listed alphabetically by department.
| Course ID | Title | Tutor(s) |
|---|---|---|
| BIO 101 | General Biology | See Instructor |
| BIO 102 | General Biology II | See Instructor |
| BIO 180 | Human Anatomy | |
| BIO 185 | Human Physiology | |
| BIO 203 | Microbiology | |
| BIO 225 | Principles of Pathophysiology | See Instructor |
| BIO 410 | Adv. Anatomy | See Instructor |
| CHE 100 | Chemistry for Healthcare | |
| CHE 101 | General Chemistry | |
| CHE 102 | General Chemistry II | See Instructor |
| CHE 320 | Organic Chemistry | See Instructor |
| ENG 101 | English Composition I |
|
| ENG 102 | English Composition II |
|
| MAT 102 | General Math | |
| MAT 120 | College Algebra | |
| MED 101 | Medical Terminology | Any Nursing program tutor-see below dropdowns |
| NTR 205 | Nutrition | See Instructor |
| PHI 110 | Critical Thinking | See Instructor |
| PHI 280 | Caring Diverse Environ. | See Instructor |
| PHI 310 | Critical Thinking | See Instructor |
| PHI 320 | Bioethics | See Instructor |
| PHY 101 | Physics | |
| PHY 102 | Physics II | |
| PSY 101 | Psychology, General | Robyn Hague: |
| PSY 202 | Developmental Psychology | See Instructor |
| PSY 303 | Abnormal Psychology | See Instructor |
| SOC 102 | Sociology | See Instructor |
| SPE 105 | Small Group Comm. (Utilizes APA/Writing Tutors) |
|
| STA 165 | Statistics | See Instructor |
| STA 330 | Biostatistics | See Instructor |
| SVL 285 | Servant Leadership | See Instructor |
| Course ID | Title | Tutor(s) |
|---|---|---|
| Physical Therapy Assistance program has opted to have students meet with their course instructors for assistance. | General PTA Program Tutor | See Instructor |
| Course ID | Title | Tutor(s) | ||
|---|---|---|---|---|
| General DMS Program Tutor
U.S Physics Skills lab |
Robyn Hague:
U.S. Physics = Robyn Hague and Adrienne St. Claire Robyn Hague: |
| Course ID | Title | Tutor(s) |
|---|---|---|
| Med Lab Science has opted to have students meet with their course instructors for assistance. | General MLS Program Tutor | See Instructor |
| Course ID | Title | Tutor(s) |
|---|---|---|
| Multiple | Nursing Math/Dosage Calculations | Ìý
|
| NRP 107 | Ìý |
| Course ID | Title | Tutor(s) |
|---|---|---|
| Multiple | Nursing Math/Dosage Calculations |
Ìý |
| NUR 134 | Fundamentals I | Ìý |
| NUR 207 | Intro to Pharmacology |
*Can also assist with ATI testing strategies for competency/pharmacology |
| NUR 234 | Fundamentals II | Ìý |
| NUR 264 | Concepts of Nursing I (Med Surg) | Ìý |
| NUR 287 | Application of Nursing Pharmacology | Ìý
|
| NUR 306 | Concepts of Health Promotion | Ìý |
| NUR 324 | Concepts of Nursing II (Med Surg) | Ìý
|
| NUA 344 | Mental Health Nursing Concepts and Practice | Ìý |
| NUR 354 | Pediatric Concepts and Nursing Practice | See Instructor |
| NUR 367 | Gerontological Nursing Concepts and Practice | Ìý |
| NUR 384 | Concepts of Nursing III (Med Surg) | Ìý
|
| NUR 431 | Nursing Research |
|
| NUR 394 | Population Health | Ìý |
| NUR 414 | Concepts of Nursing IV (Med Surg) | |
| NUR 424 | Maternal Newborn | See Instructor |
| NUR 468 | Nursing Leadership | |
| NUR 453 | Informatics and Financial Management | See Instructor |
| NUR 464 | Complex Nursing Practice | Nataliya Khalandovskya (message via Teams) |
| NUR 474 | Professional Nursing Practicum | See Instructor |
| NUR 478 | Captone | See Instructor |
| Course ID | Title | Tutor(s) |
|---|---|---|
| Multiple | Nursing Math/Dosage Calculations | Ìý
|
| NUA 301 | Safe Medication Administration | Ìý
|
| NUA 314 | Fundamentals I | Ìý |
| NUA 312 | Pathophysiology | Ìý |
| NUA 303 | Nursing Pharmacology | Ìý
|
| NUA 321 | Health Promotion | Ìý |
| NUA 324 | Fundamentals II | Ìý |
| NUA 364 | Person-Centered Care I | Ìý |
| NUA 374 | Concepts of Population Health | Ìý |
| NUA 424 | Mental Health Nursing | Ìý |
| NUA 404 | Maternal Child Nursing | Ìý |
| NUA 414 | Person-Centered Care II | Ìý |
| NUA 401 | Nursing Research |
|
| NUA 444 | Person-Centered Care III |
|
| NUA 448 | Capstone I | See Instructor |
| NUA 456, NUA 464, NUA 478 | Final Term Courses | See Instructor |
| SVL 285 | Servant Leadership | See Instructor |
Anatomy & Physiology:
General MA Program Tutor:
Other course content areas will need to be referred to the course instructors.
PLEASE NOTE: Students in courses related to the following programs should seek course assistance from instructors during provided office hours: EMS, Public Health, PTA, and Rad Tech. For courses not listed, students needing assistance with content should contact their instructor during office hours listed in the course syllabus.
Help us improve our tutoring services by filling out aÌý! After meeting with a tutor, students are encouraged to provide feedback on their experience. Responses are anonymous.
Tutoring
FAQs
- IS TUTORING FREE?
Yes. Tutoring with ºìÌÒÊÓÆµ tutors is free and unlimited for all current students. - WHO ARE THE TUTORS AT MERCY COLLEGE?
Some tutors are current or graduated students and some are professional educators. Our tutors are all friendly, helpful, and knowledgeable. - WHAT SHOULD I EXPECT FROM TUTORING?
Come prepared with all necessary course materials, including textbooks, assignment details, and class notes – so your tutor is familiar with the required content. Together, you’ll review information and narrow down what you need help with specifically. You can work with a tutor as many times as you need to ensure you are successful in your courses. - HOW CAN I SCHEDULE SESSIONS?
Students can find the course they wish to book a tutor, select a tutor Bookings link associated with the course. Once Bookings opens, select the Office 365 option to view and book available appointment times. If a student is unable to find a time that works with their schedule, feel free to contact the tutor via Teams chat to find other availability. - HOW CAN I BE A TUTOR?
To be a tutor, applicants must have a desire to help other students succeed. You must have obtained a “B” or better in the course you intend to tutor. Contact Rebecca Dennis or complete an application at mchs.edu/careers.
GET IN
TOUCH
Director, Student Engagement
(515) 218-6782Ìý|Ìýrebecca.dennis@my.mchs.edu
Tutor Resources (for tutor use only) Ìý

